Welcome to 2877 Brigham Way! Nestled in the sought-after Upper Hunt Club community near South Keys, this elegant 4-bed, 4-bath detached home with double garage offers style, space, and comfort ideal for multigenerational living. From the moment you enter, the home makes a statement: soaring ceilings and floor-to-ceiling windows flood the living and dining areas with light, creating a warm, airy ambiance. The open-concept layout seamlessly joins the gourmet eat-in kitchen featuring granite countertops, abundant cabinetry, and a breakfast nook with patio-door access to the private, interlocked backyard to the family room, where a gas fireplace invites you to gather and relax. Convenience and grace converge on the main floor, which also includes a generously sized master suite with a luxe ensuite bathroom. Upstairs, two large bedrooms flank a lofted space thats perfect for a home office, reading nook, or children's play area, complemented by a 5-piece bath. The lower level is equally impressive: a guest bedroom, full bath, media/rec room, a home gym or office area, and thoughtfully finished storage round out this level. Every corner has been crafted with style and practicality in mind. Located on a corner lot close to parks, schools, trails, transit, and all amenities! Vacant and easy to show! (id:29090)
MLS® Number | X12448137 |
Property Type | Single Family |
Community Name | 2608 - Upper Hunt Club |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 59 Ft ,9 In |
Size Irregular | 59.8 Ft |
Size Total Text | 59.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.12 m | 3.98 m | 3.12 m x 3.98 m |
Second Level | Bedroom 3 | 3.14 m | 4.26 m | 3.14 m x 4.26 m |
Second Level | Loft | 4.29 m | 3.47 m | 4.29 m x 3.47 m |
Basement | Bedroom 4 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Basement | Recreational, Games Room | 5.79 m | 9.98 m | 5.79 m x 9.98 m |
Main Level | Living Room | 3.5 m | 3.75 m | 3.5 m x 3.75 m |
Main Level | Dining Room | 3.5 m | 3.45 m | 3.5 m x 3.45 m |
Main Level | Family Room | 3.88 m | 4.57 m | 3.88 m x 4.57 m |
Main Level | Kitchen | 3.65 m | 3.2 m | 3.65 m x 3.2 m |
Main Level | Laundry Room | 2.51 m | 1.9 m | 2.51 m x 1.9 m |
Main Level | Primary Bedroom | 3.47 m | 4.87 m | 3.47 m x 4.87 m |
https://www.realtor.ca/real-estate/28958352/2877-brigham-way-ottawa-2608-upper-hunt-club