Maintenance, Common Area Maintenance
$419 MonthlyJOIN US AT OUR OPEN HOUSE - SATURDAY JANUARY 17TH FROM 1:00PM TO 3:00pm. Updated and move-in ready 2 bedrooms, 1.5 bathroom - condo townhouse in the heart of Carleton Place. Tasteful renovations to kitchen and baths including flooring, backsplash, fixtures, lighting and modern appliances. Carpet only on stairs. Private fenced yard plus balcony. Spacious living room & dining area, main floor 2 pc bathroom, pantry, and office/reading nook. Primary bedroom features walk-in closet. 2 floor laundry room with utility sink. Pets are permitted. Close to recreation trail and walking distance to Bridge St shops and dining. (id:29090)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12655292 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Amenities Near By | Beach, Hospital, Marina, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Level Lot, Balcony, Level |
| Parking Space Total | 1 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Beach, Hospital, Marina, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8.76 m | 10.43 m | 8.76 m x 10.43 m |
| Second Level | Primary Bedroom | 17.81 m | 9.91 m | 17.81 m x 9.91 m |
| Second Level | Other | 7.15 m | 5.71 m | 7.15 m x 5.71 m |
| Second Level | Bathroom | 8.27 m | 5.71 m | 8.27 m x 5.71 m |
| Second Level | Laundry Room | 2.85 m | 5.71 m | 2.85 m x 5.71 m |
| Second Level | Other | 6.59 m | 6.73 m | 6.59 m x 6.73 m |
| Main Level | Living Room | 22.28 m | 19.91 m | 22.28 m x 19.91 m |
| Main Level | Kitchen | 9.32 m | 8.99 m | 9.32 m x 8.99 m |
| Main Level | Dining Room | 7.71 m | 9.32 m | 7.71 m x 9.32 m |
https://www.realtor.ca/real-estate/29209212/3-315-mullett-street-carleton-place-909-carleton-place