Maintenance, Water, Common Area Maintenance, Insurance, Heat, Electricity
$529 MonthlyIdeally located just steps from Tunney's Pasture LRT, the Transitway, Parkdale Market, Westboro's cafés and restaurants, nearby parks, and the Ottawa River pathways. This fully updated, sun-filled one-bedroom, one-bathroom condo offers a bright and functional open-concept layout with new flooring throughout. Perfect for professionals, first-time buyers, or those seeking a low-maintenance lifestyle. The bedroom is filled with natural light and features access to a private balcony-perfect for morning coffee or evening relaxation. Additional conveniences include in-suite laundry with a stacked washer and dryer, as well as a storage locker. The well-maintained building offers a courtyard with picnic tables and gas BBQs for residents' enjoyment. Some photos are virtually staged. Condo fees cover heating, A/C, water, and electricity. Status certificate available upon request. Some images are virtually staged. 24-hour irrevocable required on all offers. Locker S-51 Level 1. (id:29090)
| MLS® Number | X12775610 |
| Property Type | Single Family |
| Community Name | 4302 - Ottawa West |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.83 m | 3.04 m | 3.83 m x 3.04 m |
| Main Level | Kitchen | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
| Main Level | Living Room | 5.51 m | 2.76 m | 5.51 m x 2.76 m |
| Main Level | Bathroom | 1.49 m | 5.64 m | 1.49 m x 5.64 m |
https://www.realtor.ca/real-estate/29344771/409-35-holland-avenue-ottawa-4302-ottawa-west