Maintenance, Heat, Water, Parking
$614.52 MonthlyVacant as of April 30, 2026. This updated 2-bedroom, 1-bathroom condo is a great opportunity for investors looking to start or expand their portfolio, or for buyers looking to enter the housing market. Condo fees are $614.52 per month and include hydro, heat, water/sewer, parking, building maintenance, snow removal, and grass cutting. The current tenant will be moving out on April 30, 2026. Please allow a minimum of 24 hours' notice for all showings until April 30, as the tenant works night shifts. No dogs or exotic pets are permitted. Service dogs may be considered with board approval. Annual property taxes are $1,069.00 (id:29090)
| MLS® Number | X12963216 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.78 m | 3.46 m | 2.78 m x 3.46 m |
| Main Level | Kitchen | 1.91 m | 3.46 m | 1.91 m x 3.46 m |
| Main Level | Living Room | 3.1 m | 3.2 m | 3.1 m x 3.2 m |
| Main Level | Primary Bedroom | 2.92 m | 3.16 m | 2.92 m x 3.16 m |
| Main Level | Bedroom 2 | 2.24 m | 3.83 m | 2.24 m x 3.83 m |
| Main Level | Bathroom | 2.09 m | 2.49 m | 2.09 m x 2.49 m |
https://www.realtor.ca/real-estate/29564000/g6-810-kyle-court-brockville-810-brockville