Step into this beautifully maintained 3-bedroom home, where comfort and convenience meet quality living. Located in a serene, family-friendly neighborhood, this charming residence boasts an inviting, open layout filled with natural light that creates a warm, welcoming ambiance throughout. The spacious living room serves as the perfect spot to relax or entertain, while the adjoining updated kitchen is ideal for home cooking and family meals, this home is ideal for first-time homebuyers or growing families. An attached garage ensures ease of access and additional storage, while the large backyard offers endless possibilities whether you enjoy gardening, hosting gatherings, or simply having extra space to unwind outdoors. (id:29090)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12396201 |
Property Type | Single Family |
Community Name | 9304 - Dunrobin Shores |
Features | Irregular Lot Size |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 96 X 173.7 Acre |
Size Total Text | 96 X 173.7 Acre |
https://www.realtor.ca/real-estate/28846762/105-cricket-crescent-ottawa-9304-dunrobin-shores