Maintenance, Water, Insurance, Heat
$347 Monthly24 hour irrevocable on all offers. Street address and mail address is 158 York Street. (id:29090)
MLS® Number | X12423372 |
Property Type | Single Family |
Community Name | 4001 - Lower Town/Byward Market |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Visitor Parking, Party Room |
Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Vinyl, Ceramic, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 0 - 499 Sqft |
Type | Row / Townhouse |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 1.8 m | 1.6 m | 1.8 m x 1.6 m |
Lower Level | Bedroom | 4.3 m | 3.1 m | 4.3 m x 3.1 m |
Lower Level | Other | 2.5 m | 2.1 m | 2.5 m x 2.1 m |
Lower Level | Other | 2.4 m | 1.9 m | 2.4 m x 1.9 m |
Main Level | Living Room | 6.7 m | 3.3 m | 6.7 m x 3.3 m |
Main Level | Kitchen | 3.1 m | 1.8 m | 3.1 m x 1.8 m |
Main Level | Foyer | 1.8 m | 1.5 m | 1.8 m x 1.5 m |
Main Level | Bathroom | 2.4 m | 1.5 m | 2.4 m x 1.5 m |
Main Level | Laundry Room | 1.6 m | 1.1 m | 1.6 m x 1.1 m |
https://www.realtor.ca/real-estate/28905631/1a-150-york-street-ottawa-4001-lower-townbyward-market