Maintenance, Water, Common Area Maintenance, Insurance, Heat
$851.29 MonthlyWelcome to this beautifully maintained 2-bedroom condo with 1-bath with shower and separate tub in the heart of downtown. This bright and inviting unit features elegant hardwood floors throughout, a cozy gas fireplace perfect for relaxing evenings, and a thoughtfully designed layout that maximizes both space and comfort. The primary bedrooms features large closets and ensuite. Enjoy your morning coffee or unwind after a long day on the large private balcony, offering a peaceful outdoor retreat in the city and gas bbq hookup. The well-appointed kitchen and spacious living area make this home ideal for both everyday living and entertaining. Located in a prime, walkable neighbourhood, you're just steps away from shopping, restaurants, cafes, public transit, and all the amenities downtown Ottawa has to offer-including being within walking distance to University of Ottawa. Perfect for first-time buyers, downsizers, or investors; this is urban living at its finest! (id:29090)
| MLS® Number | X12963080 |
| Property Type | Single Family |
| Community Name | 4003 - Sandy Hill |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Wheelchair Access, Balcony, Carpet Free, In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Party Room, Fireplace(s), Storage - Locker |
| Appliances | Intercom, Dryer, Hood Fan, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors, Monitored Alarm |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.51 m | 4.14 m | 3.51 m x 4.14 m |
| Main Level | Bedroom 2 | 3.07 m | 2.97 m | 3.07 m x 2.97 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | 4.29 m | 7.21 m | 4.29 m x 7.21 m |
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29563752/202-260-besserer-street-ottawa-4003-sandy-hill