Maintenance, Water, Parking, Insurance
$678.75 MonthlyWelcome to this freshly updated condo offering a rare combination of space, comfort, and outdoor living! The main floor features a kitchen with stainless steel appliances, an open-concept living and dining area, and direct access to your very own private, fenced yard through the dining room. Unlike some other units in the complex that only have a balcony, this exclusive outdoor space is perfect for families, pets, and anyone who values privacy and room to relax or entertain. Upstairs, you will find a generously sized primary bedroom, a well-proportioned second bedroom, and a brand-new full bathroom, fully renovated in August 2025. The lower level adds even more versatility with an additional bedroom, a convenient powder room, a laundry area and plenty of storage space. Recently painted and move-in ready. (id:29090)
MLS® Number | X12429589 |
Property Type | Single Family |
Community Name | 4805 - Hunt Club |
Amenities Near By | Public Transit, Schools, Park |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Visitor Parking |
Appliances | Water Heater, Hood Fan, Stove, Refrigerator |
Basement Type | Full |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
Carport | |
No Garage | |
Covered |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools, Park |
Zoning Description | R4a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.3 m | 3.2 m | 4.3 m x 3.2 m |
Second Level | Bedroom 2 | 4.1 m | 2.5 m | 4.1 m x 2.5 m |
Second Level | Bathroom | 2.7 m | 2.5 m | 2.7 m x 2.5 m |
Lower Level | Bedroom 3 | 4.3 m | 3.2 m | 4.3 m x 3.2 m |
Lower Level | Bathroom | 2.5 m | 0.9 m | 2.5 m x 0.9 m |
Lower Level | Laundry Room | 2.5 m | 1.7 m | 2.5 m x 1.7 m |
Main Level | Living Room | 5 m | 3.2 m | 5 m x 3.2 m |
Main Level | Dining Room | 4 m | 2.6 m | 4 m x 2.6 m |
Main Level | Kitchen | 3.2 m | 2.5 m | 3.2 m x 2.5 m |
https://www.realtor.ca/real-estate/28918939/39-3415-uplands-drive-ottawa-4805-hunt-club