Maintenance, Water, Insurance
$487 MonthlyLovingly maintained three bedroom END UNIT with no direct rear neighbours. A sun-drenched, open-concept living and dining area features durable laminate and ceramic flooring throughout. The neutral décor provides a turnkey canvas for your style, with direct access to the outdoor living space. The fully fenced rear yard features a brand-new oversized deck perfect for entertaining. Ascend to the second floor, which features three generously sized bedrooms - each with ample closets and laminate flooring - and a well-appointed full bathroom.The fully finished basement expands your living area with a cozy recreation room-ideal for a home theater or play area-plus a dedicated laundry area and plenty of storage. This move-in-ready family home offers comfort, space, and exceptional value. A commuter's dream with 5-minute access to both the 416 and 417 HWYs, major shopping, and transit. Nature lovers will enjoy being minutes from NCC land and the Trans Canada Trail. Open House March 1st 2-4PM (id:29090)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12824138 |
| Property Type | Single Family |
| Community Name | 7802 - Westcliffe Estates |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.26 m | 3.82 m | 3.26 m x 3.82 m |
| Second Level | Bedroom 2 | 3.26 m | 4.8 m | 3.26 m x 4.8 m |
| Second Level | Bedroom 3 | 3.16 m | 2.92 m | 3.16 m x 2.92 m |
| Lower Level | Recreational, Games Room | 4.29 m | 4.61 m | 4.29 m x 4.61 m |
| Main Level | Kitchen | 2.92 m | 3.1 m | 2.92 m x 3.1 m |
| Main Level | Dining Room | 2.92 m | 2.87 m | 2.92 m x 2.87 m |
| Main Level | Living Room | 5.67 m | 4.22 m | 5.67 m x 4.22 m |
https://www.realtor.ca/real-estate/29403868/428-moodie-drive-ottawa-7802-westcliffe-estates