Maintenance, Water, Insurance, Common Area Maintenance
$485.20 MonthlyExcellent Opportunity for First-Time Buyers or Investors! Welcome to 3344 Upland Drive, a bright and well-priced end-unit condo townhome in a desirable location! This home offers great value with a spacious main bedroom featuring an enlarged closet, 1.5 bathrooms, and a comfortable layout ideal for modern living.The main level features a blend of hardwood and tile flooring, and the home is carpet-free except for the staircase - easy to maintain and perfect for tenants or busy homeowners. (id:29090)
| MLS® Number | X12471825 | 
| Property Type | Single Family | 
| Community Name | 4804 - Hunt Club | 
| Community Features | Pet Restrictions | 
| Equipment Type | Air Conditioner, Water Heater, Furnace | 
| Parking Space Total | 1 | 
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Age | 31 To 50 Years | 
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator | 
| Basement Development | Partially Finished | 
| Basement Type | N/a (partially Finished) | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Stucco | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 1000 - 1199 Sqft | 
| Type | Row / Townhouse | 
| No Garage | 
| Acreage | No | 
https://www.realtor.ca/real-estate/29009956/61-3344-uplands-drive-ottawa-4804-hunt-club