Maintenance, Common Area Maintenance, Insurance
$647.91 MonthlyAs soon as you step foot into unit 802 at the Executive you will be delighted by the unobstructed river views of the scenic St. Lawrence River. From the private kitchen with maple cabinetry and stainless steel appliances to the open concept dining room and living room you can watch the St. Lawrence Seaway System in action. The river views dont stop there! They can also be enjoyed from both bedrooms, including primary suite with 3 piece ensuite and walk-through closet. The greatest view of all can be seen from your very own private balcony, accessed by the living room or primary bedroom. A four piece bathroom, & laundry closet conveniently located off the front foyer complete this spectacular unit. All this plus an outdoor pool, exercise room, party/meeting room, parking, storage locker and much more! Within walking distance to all the amenities downtown has to offer and immediate possession available youll want act fast book a private viewing now! (id:29090)
MLS® Number | X12396530 |
Property Type | Single Family |
Community Name | 810 - Brockville |
Amenities Near By | Park |
Community Features | Pet Restrictions |
Easement | Unknown, None |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View, View Of Water, Unobstructed Water View |
Water Front Name | St. Lawrence River |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Access Type | Public Road |
Acreage | No |
Land Amenities | Park |
Landscape Features | Landscaped |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.74 m | 4.62 m | 4.74 m x 4.62 m |
Main Level | Dining Room | 4.74 m | 3.01 m | 4.74 m x 3.01 m |
Main Level | Kitchen | 3.37 m | 3.2 m | 3.37 m x 3.2 m |
Main Level | Primary Bedroom | 3.21 m | 5.19 m | 3.21 m x 5.19 m |
Main Level | Bedroom | 2.76 m | 3.85 m | 2.76 m x 3.85 m |
Main Level | Bathroom | 2.23 m | 1.51 m | 2.23 m x 1.51 m |
Main Level | Bathroom | 2.12 m | 1.51 m | 2.12 m x 1.51 m |
Main Level | Laundry Room | 1.55 m | 1.51 m | 1.55 m x 1.51 m |
https://www.realtor.ca/real-estate/28847375/802-55-water-street-e-brockville-810-brockville