Maintenance, Water, Insurance, Common Area Maintenance
$417.64 MonthlyWelcome to this bright and inviting two-storey townhome offering exceptional value in a sought-after, family-friendly neighbourhood. The main floor features a functional open-concept layout filled with natural light, creating a warm and comfortable space for everyday living and entertaining. The seamless flow between the living and dining areas makes hosting easy, while still offering a cozy atmosphere to unwind at the end of the day.Upstairs, you'll find generously sized bedrooms including a spacious primary suite complete with a walk-in closet, along with a full bathroom to serve the upper level.The unfinished basement provides excellent potential for future development, offering ample space for a recreation room, home office, gym, or additional storage - a blank canvas ready for your personal touch. Step outside to enjoy the backyard with a mix of patio stone and grass, perfect for relaxing, gardening, or summer barbecues.Conveniently located close to parks, schools, shopping, groceries, and quick highway access, this home offers comfort, functionality, and opportunity in a welcoming community. (id:29090)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12820172 |
| Property Type | Single Family |
| Community Name | 9003 - Kanata - Glencairn/Hazeldean |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.77 m | 3.47 m | 4.77 m x 3.47 m |
| Second Level | Bedroom 2 | 3.65 m | 2.54 m | 3.65 m x 2.54 m |
| Second Level | Bedroom 3 | 4.19 m | 2.51 m | 4.19 m x 2.51 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 3.07 m | 2.23 m | 3.07 m x 2.23 m |
| Main Level | Living Room | 5.23 m | 3.12 m | 5.23 m x 3.12 m |
| Main Level | Dining Room | 3.27 m | 2.81 m | 3.27 m x 2.81 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29398806/86-stokes-crescent-ottawa-9003-kanata-glencairnhazeldean